Agenda
Arrive/Coffee | 9.30 | ||
1 | Introduction & welcome | Regional chair(s) & Peter Cochrane, Deputy Director of Estates, University of Birmingham | 10.00- 10.30 |
2 | Visualising the University Estate How EMR and asset information can be presented in a Geographic Information System (GIS) to improve visualisation and aid management. | Tom Watson, Head of Section and Dawn Birch, Estate Data Co-ordinator, University of Cambridge | 10.30– 11.30 |
Coffee | 11.30 - 11.45 | ||
3 | Institutional Updates | Institutional Leads | 11.45 - 12.45 |
Lunch | 12.45 - 13.45 | ||
4 | Estates Innovation | Richard Draper, BIM and Digital Assets Manager, University of Birmingham | 13.45 - 14.45 |
5 | AUDE update | AUDE | 14.45 - 15.15 |
Timings subject to change
Tagged : Events, Regional Meeting, East Midlands, West Midlands
Type : Meeting, Training
Please contact info@aude.ac.uk for more information